Cadbury
Cadbury Buttons White Chocolate 85g (Case of 10)
Regular price
£18.50
Regular price
Sale price
£18.50
Cadbury Buttons White Chocolate 85g
This Product is HFSS
White Chocolates.
Ingredients & Allergens
Sugar, cocoa butter, skimmed MILK powder, whey powder (from MILK), MILK fat, emulsifier (SOYA lecithins), flavouring
For allergens see ingredients in Bold
Nutrition
| Typical Values | per 100g | 25 g | % 25 g | |
|---|---|---|---|---|
| Energy | 2239 kJ | 560 kJ | 7 % | |
| 535 kcal | 134kcal | 7 % | ||
| Total Fat | 29.00 g | 7.30 g | 10 % | |
| Saturated Fat | 17.00 g | 4.40 g | 22 % | |
| Available Carbohydrate | 63.00 g | 16.00 g | 6 % | |
| Total Sugars | 63.00 g | 16.00 g | 17 % | |
| Dietary Fiber (EC definition) | 0.00 g | 0.00 g | ||
| Protein | 4.80 g | 1.20 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.40 g | 0.10 g | 2 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal).
Handling and Cooking
Storage
Store in a dry place. Protect from heat.
Shelf dimensions
Shelf Height
135mm
Shelf Width
112mm
Shelf Depth
37mm