Colman's
Colman's Mint Sauce 165g (Case of 8)
Regular price
£14.95
Regular price
Sale price
£14.95
Colman's Mint Sauce 165 g (Case of 8)
Ingredients and Allergens
Mint (25%), spirit vinegar, sugar, glucose fructose syrup, water, salt, acid (acetic acid), stabiliser (xanthan gum), colour (copper chlorophyllin)
For allergens, including Cereals containing Gluten, see ingredients in CAPITALS
Handling and Cooking
Storage
Refrigerate after opening and use within 4 weeks.
Shelf Dimensions
Shelf Height: 82
Shelf Width: 61
Shelf Depth: 61
Nutrition
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
Energy (kJ) | 525 kJ | 572 kJ | 79 kJ | 1% |
Energy (kcal) | 120 kcal | 131 kcal | 18 kcal | 1% |
Fat (g) | <0.5 g | <0.5 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | <0.1 g | 1% |
Carbohydrate (g) | 25 g | 27 g | 3.8 g | 1% |
of which sugars (g) | 23 g | 25 g | 3.5 g | 4% |
Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
Protein (g) | 1.8 g | 1.9 g | <0.5 g | 1% |
Salt (g) | 2.5 g | 2.7 g | 0.38 g | 6% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
1 portion = 15 g. ( Pack contains 11 portions ) |
Product Packaging Information
Type: Jar