Huel
Huel Iced Coffee Caramel 500ml (Case of 8)
Huel Iced Coffee Caramel 500ml
This Product is Non HFSS
Nutritionally complete drink with natural flavourings, coffee and natural sweetener
- Kosher
- Suitable for Vegans
This isn't just a protein drink. This is the most convenient meal you'll ever have. Huel is perfect for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with: - 26 essential vitamins & minerals - 22g protein - 6g fibre - Low sugar - Gluten-free - 172 health benefits (uk.huel.com/benefits)
Number of uses/Servings: 1
This bottle contains 1 portion
Ingredients & Allergens
Water, Pea Protein, Tapioca Maltodextrin, Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Natural Flavourings, Soluble Gluco Fibre, Micronutrient Blend*, Coconut Sugar, Hemp Seed Protein, Coffee Powder (0.3%), Emulsifier: Sunflower Lecithin, Sweetener: Steviol Glycosides, Thickener: Gellan Gum, *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, Magnesium Citrate, L-Choline Bitartrate, Vitamin K2 (as Menaquinone-7), Vitamin E (as D-Alpha-Tocopheryl Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin D2 (Ergocalciferol), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium-D-Pantothenate), D-Biotin, Copper Gluconate, Zinc Oxide, Vitamin B6 (as Pyridoxine Hydrochloride), Potassium Iodide, Riboflavin, Selenium Yeast, Thiamin Mononitrate, Calcium-L-Methylfolate, Chromium Picolinate
For allergens see ingredients in bold.
May contain Mustard.
Nutrition
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | ||
| 80kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.6 | 5% | 18g | 26% |
| -saturates (g) | 1.0 | 5% | 5.0g | 25% |
| -mono-unsaturates (g) | 1.5 | 7.5g | ||
| -polyunsaturates (g) | 1.0 | 5.2g | ||
| Carbohydrate (g) | 6.8 | 3% | 33g | 12% |
| -of which sugars (g) | 0.8 | 1% | 4.0g | 4% |
| Fibre (g) | 1.2 | (4%) | 6.2g | (20%) |
| Protein (g) | 4.4 | 9% | 22g | 44% |
| Salt (g) | 0.09 | 2% | 0.44g | 7% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 35 | 47% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
| Biotin (µg) | 3.0 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.48 | 5% | 2.4 | 24% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.14 | 7% | 0.70 | 35% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
| Additional Information: | ||||
| Choline (mg) | 24 | 120 | ||
| Omega 3 (g) | 0.4 | 2.1 | ||
| Omega 6 (g) | 0.7 | 3.4 | ||
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 | ||
| Caffeine (mg) | 13 | 65 | ||
| This bottle contains 1 portion | ||||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| *NRV = Nutrient Reference Values |
Handling and Cooking
Storage
Best before: See cap of bottle. Store at room temperature. Once open, refrigerate and consume within 12 hours. Do not freeze.
- Do Not Freeze
: 12 Hours
Usage
Best served chilled. Shake to wake.