Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Les valeurs typiques | Par 100g tel que vendu | Par 100g/ml tel que préparé | Par portion (170 g/ml tel que préparé |
| Énergie | 1738 kJ | 128kJ | 218kJ |
| 414kcal | 31kcal | 52 kcal | |
| Graisse | 17,4g | 1,3g | 2,2 g |
| c'est saturé | 12,5g | 0,9g | 1,5g |
| Glucides | 57,7g | 4,2g | 7,1g |
| dont les sucres | 6,6g | 0,5g | 0,9g |
| Fibre | <0,5g | <0,5g | <0,5g |
| Protéine | 6,5g | 0,5g | 0,9g |
| Sel | 6,45g | 0,47g | 0,80g |
| Vitamine A | 2012µg (252% AR) | 137µg (17% AR) | 2,33 µg (29 % AR) |
| Vitamine D | 13,13 µg (263 % AR) | 0,89 µg (18 % AR) | 1,52 µg (30 % AR) |
| Ce pack fait 180 portions |

