Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Les valeurs typiques | Par 100g tel que vendu | Par 100g/ml tel que préparé | Par portion (170 g/ml) tel que préparé |
| Énergie | 1782 kJ | 130 kJ | 221kJ |
| 425 kcal | 31 kcal | 53kcal | |
| Graisse | 16,8g | 1,2g | 2,0 g |
| c'est saturé | 9,1 g | 0,7g | 1,2g |
| Glucides | 61,2g | 4,5g | 7,7g |
| dont les sucres | 7,1g | 0,5g | 0,9g |
| Fibre | 3,7g | <0,5g | 0,5g |
| Protéine | 5,3g | <0,5g | 0,7g |
| Sel | 6,57g | 0,48g | 0,82g |
| Vitamine A | 2012µg (252% AR) | 137µg (17% AR) | 233µg (29 % AR) |
| Vitamine D | 13,13 µg (263 % AR) | 0,89 µg (18 % AR) | 1,52 µg (30 % AR) |
| Ce pack fait 180 portions |

