Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Typische Werte | Pro 100g wie verkauft | Pro 100 g/ml wie zubereitet | Pro Portion (170 g/ml, wie zubereitet |
| Energie | 1738 kJ | 128kJ | 218 kJ |
| 414 kcal | 31 kcal | 52 kcal | |
| Fett | 17,4g | 1,3g | 2,2g |
| davon gesättigte Fettsäuren | 12,5g | 0,9g | 1,5g |
| Kohlenhydrat | 57,7g | 4,2g | 7,1g |
| davon Zucker | 6,6g | 0,5g | 0,9g |
| Faser | <0,5g | <0,5g | <0,5g |
| Eiweiß | 6,5g | 0,5g | 0,9g |
| Salz | 6,45 g | 0,47 g | 0,80g |
| Vitamin A | 2012 µg (252 % RI) | 137 µg (17 % RI) | 2,33 µg (29 % RI) |
| Vitamin-D | 13,13 µg (263 % RI) | 0,89 µg (18 % RI) | 1,52 µg (30 % RI) |
| Diese Packung ergibt 180 Portionen |

