Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Typische Werte | Pro 100g wie verkauft | Pro 100 g/ml wie zubereitet | Pro Portion (170 g/ml) wie zubereitet |
| Energie | 1782 kJ/425 kcal | 130 kJ/31 kcal | 221 kJ/53 kcal |
| Fett | 16,8g | 1,2g | 2,0g |
| davon gesättigte Fettsäuren | 9,1g | 0,7g | 1,2g |
| Kohlenhydrat | 61,2g | 4,5g | 7,7g |
| davon Zucker | 7,1g | 0,5g | 0,9g |
| Faser | 3,7g | <0,5g | 0,5g |
| Eiweiß | 5,3g | <0,5g | 0,7g |
| Salz | 6,57 g | 0,48 g | 0,82g |
| Vitamin A µg | 2012 (252 % RI) | 137 (17 % RI) | 233 (29 % RI) |
| Vitamin D µg | 13,13 (263 % RI) | 0,89 (18 % RI) | 1,52 (30 % RI) |
| Diese Packung ergibt 25 Portionen |

