Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
Minze (25 %), Branntweinessig, Zucker, Glukose-Fruktose-Sirup, Wasser, Salz, Säuerungsmittel (Essigsäure), Stabilisator (Xanthan), Farbstoff (Kupferchlorophyllin)
Für Allergene, einschließlich glutenhaltigem Getreide, siehe Zutaten in GROSSBUCHSTABEN
Lagerung
Nach dem Öffnen im Kühlschrank aufbewahren und innerhalb von 4 Wochen verbrauchen.
Regalhöhe: 82
Regalbreite: 61
Regaltiefe: 61
| Typische Werte | Pro 100g unvorbereitet | Pro 100 ml unvorbereitet | Pro Portion unzubereitet | %* pro Portion** |
| Energie (kJ) | 525 kJ | 572 kJ | 79 kJ | 1 % |
| Energie (kcal) | 120 kcal | 131 kcal | 18 kcal | 1 % |
| Fett (g) | <0,5 g | <0,5 g | <0,5 g | 1 % |
| davon gesättigte Fettsäuren (g) | <0,1 g | <0,1 g | <0,1 g | 1 % |
| Kohlenhydrate (g) | 25 g | 27 g | 3,8 g | 1 % |
| davon Zucker (g) | 23 g | 25 g | 3,5 g | 4 % |
| Faser (g) | <0,5 g | <0,5 g | <0,5 g | 0% |
| Protein (g) | 1,8 g | 1,9 g | <0,5 g | 1 % |
| Salz (g) | 2,5 g | 2,7 g | 0,38 g | 6 % |
| *% der Referenzaufnahme eines durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) | ||||
| 1 Portion = 15 g. (Packung enthält 11 Portionen) |
Typ: Glas

