Beschreibung
FELIX Original Senior 7+ Mixed Selection in Jelly Wet Cat Food 12x85g
Complete pet food for cats aged 7+ years.
100% Complete and Balanced
Proteins
No Colourants
Antioxidants
That's not all! Felix® Original 7+ is available in a wide range of tasty recipes to satisfy your cat's love of variety every day. It's great to be a cat, especially at mealtimes! Each Felix® original 7+ recipe is an irresistible meal made with quality ingredients and tasty steam cooked chunks in a succulent jelly that your cat won't be able to resist. These meals are specially designed for cats aged 7+ with the right combination of proteins and vitamins including antioxidants to help keep your cat full of energy! Felix® Original 7+ is 100% complete and balanced to provide for your cat's daily needs. Felix® just irresistible!
® Reg. Trademark of Société des Produits Nestlé S.A.
Box Contents: 3x with Chicken in Jelly, 3x with Salmon in Jelly, 3x with Lamb in Jelly, 3x with White Fish in Jelly
Advisory/Months: 7

Ingredients for with chicken in jelly
Meat and Animal Derivatives (of which Chicken 8%), Fish and Fish Derivatives, Minerals, Various Sugars
Ingredients for with lamb in jelly
Meat and Animal Derivatives (of which Lamb 4%), Fish and Fish Derivatives, Minerals, Various Sugars
Ingredients for with salmon in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars
Ingredients for with white fish in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (White Fish 4%), Minerals, Various Sugars
Nutrition for with chicken in jelly
| Typical Values | Analytical constituents: |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 4.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 668 |
| Vitamin D₃: | 102 |
| Vitamin E: | 15 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.7) |
| Calcium iodate anhydrous: | (I: 0.19) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.67) |
| Manganous sulphate monohydrate: | (Mn: 1.5) |
| Zinc sulphate monohydrate: | (Zn: 13.6) |
| Taurine: | 421 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
Nutrition for with lamb in jelly
| Typical Values | Analytical constituents: |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 4.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 668 |
| Vitamin D₃: | 102 |
| Vitamin E: | 15 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.7) |
| Calcium iodate anhydrous: | (I: 0.19) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.67) |
| Manganous sulphate monohydrate: | (Mn: 1.5) |
| Zinc sulphate monohydrate: | (Zn: 13.6) |
| Taurine: | 421 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
Nutrition for with salmon in jelly
| Typical Values | Analytical constituents: |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 4.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 668 |
| Vitamin D₃: | 102 |
| Vitamin E: | 15 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.7) |
| Calcium iodate anhydrous: | (I: 0.19) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.67) |
| Manganous sulphate monohydrate: | (Mn: 1.5) |
| Zinc sulphate monohydrate: | (Zn: 13.6) |
| Taurine: | 421 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
Nutrition for with white fish in jelly
| Typical Values | Analytical constituents: |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 4.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 668 |
| Vitamin D₃: | 102 |
| Vitamin E: | 15 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.7) |
| Calcium iodate anhydrous: | (I: 0.19) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.67) |
| Manganous sulphate monohydrate: | (Mn: 1.5) |
| Zinc sulphate monohydrate: | (Zn: 13.6) |
| Taurine: | 421 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
Handling and Cooking
Storage
Best before date, registration and batch number: See bottom of pack. Keep pet food in a cool dry place.
Usage
Feeding guide For an average senior cat (4kg). Feed 3 pouches per day in at least 2 separate meals. Serve at room temperature, clean, fresh drinking water should always be available. The senior maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight.
Safety Information
The pouches are not toys. To avoid risk of suffocation, keep out of reach of children and pets.

