Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Typical Values | Per 100g as sold | Per 100g/mls as prepared | Per portion (170g/mls as prepared |
| Energy | 1738kJ | 128kJ | 218kJ |
| 414kcal | 31kcal | 52kcal | |
| Fat | 17.4g | 1.3g | 2.2g |
| of which Saturates | 12.5g | 0.9g | 1.5g |
| Carbohydrate | 57.7g | 4.2g | 7.1g |
| of which Sugars | 6.6g | 0.5g | 0.9g |
| Fibre | <0.5g | <0.5g | <0.5g |
| Protein | 6.5g | 0.5g | 0.9g |
| Salt | 6.45g | 0.47g | 0.80g |
| Vitamin A | 2012µg (252% RI) | 137µg (17% RI) | 2.33µg (29% RI) |
| Vitamin D | 13.13µg (263% RI) | 0.89µg (18% RI) | 1.52µg (30% RI) |
| This pack makes 180 portions |

