Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.
| Typical Values | Per 100g as Sold | Per 100g/ml as Prepared | Per Portion (170g/ml) as Prepared |
| Energy | 1782kJ/425kcal | 130kJ/31kcal | 221kJ/53kcal |
| Fat | 16.8g | 1.2g | 2.0g |
| of which Saturates | 9.1g | 0.7g | 1.2g |
| Carbohydrate | 61.2g | 4.5g | 7.7g |
| of which Sugars | 7.1g | 0.5g | 0.9g |
| Fibre | 3.7g | <0.5g | 0.5g |
| Protein | 5.3g | <0.5g | 0.7g |
| Salt | 6.57g | 0.48g | 0.82g |
| Vitamin A µg | 2012 (252% RI) | 137 (17% RI) | 233 (29% RI) |
| Vitamin D µg | 13.13 (263% RI) | 0.89 (18% RI) | 1.52 (30% RI) |
| This pack makes 25 portions |

