Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.

Suitable for vegetarians. Halal - HFA approved. Kosher. By Appointment to Her Majesty The Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited For more product information visit www.kelloggsvariety.com
| 100g | 24g | (%RI*) | |
|---|---|---|---|
| Energy | 1625kJ | 390kJ | |
| Fat | 1.8g | 0.4g | (<1) |
| of which saturates | 0.5g | 0.1g | (<1) |
| Carbohydrate | 83g | 20g | |
| of which sugars | 16g | 3.8g | (4) |
| Fibre | 3.6g | 0.9g | |
| Protein | 7.0g | 1.7g | |
| Salt | 0.72g | 0.17g | (3) |
| Vitamin D | 8.4µg | 2.0µg | (40) |
| Thiamin (B1) | 0.91mg | 0.22mg | (20) |
| Riboflavin (B2) | 1.2mg | 0.28mg | (20) |
| Niacin (B3) | 13.3mg | 3.2mg | (20) |
| Vitamin B6 | 1.2mg | 0.28mg | (20) |
| Folic Acid (B9) | 166µg | 40.0µg | (20) |
| Vitamin B12 | 2.1µg | 0.50µg | (20) |
| Iron | 8.0mg | 2.0mg | (14) |
Vitamins: Minerals: *Reference intake of an average adult (8400kJ/2000kcal)
Kellogg's, Orange Tower, MediCityUK, Salford, Greater Manchester, M50 2HF, UK. Kellogg Europe Trading Limited, The Kellogg Building, Lakeshore Drive, Airside Business Park, Swords, County Dublin, Ireland.
No reviews yet — be the first to share your experience.
We publish all genuine reviews, positive and negative. Review policy

