Shop by Department
Help & Settings
Choose your location
Delivery options and delivery speeds may vary for different locations.
Sign in to see your addressesFree delivery in Wolverhampton on orders over £100. Fresh & frozen items: Wolverhampton local delivery only.
Change country/region
Prices, currency and delivery options are shown for the country or region you choose.

Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Palm Oil, Fat Reduced Cocoa Powder (4.5%), Glucose Syrup, Dextrose, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Natural Flavouring
Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Wholemeal Wheat Flour, Palm Oil, Sugar, Whey Powder (Milk), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt
Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Palm Oil, Sugar, Oatmeal, Whey Powder (Milk), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt, Natural Flavouring
| Typical Values | per 100g: | per biscuit (13.3g) 3 biscuits per pack: |
| Energy | 2041kJ | 271kJ |
| 487kcal | 65kcal | |
| Fat | 21g | 2.8g |
| of which saturates | 12g | 1.6g |
| Carbohydrate | 66g | 8.8g |
| of which sugars | 25g | 3.4g |
| Fibre | 2.8g | <0.5g |
| Protein | 6.3g | 0.8g |
| Salt | 0.22g | 0.03g |
| Typical Values | per 100g: | per biscuit (9.7g) 3 biscuits per pack: |
| Energy | 2042kJ | 198kJ |
| 488kcal | 47kcal | |
| Fat | 23g | 2.2g |
| of which saturates | 11g | 1.0g |
| Carbohydrate | 62g | 6.0g |
| of which sugars | 19g | 1.8g |
| Fibre | 4.1g | <0.5g |
| Protein | 6.7g | 0.6g |
| Salt | 1.4g | 0.13g |
| Typical Values | per 100g: | per biscuit (9.7g) 3 biscuits per pack: |
| Energy | 2032kJ | 197kJ |
| 485kcal | 47kcal | |
| Fat | 21g | 2.1g |
| of which saturates | 9.9g | 1.0g |
| Carbohydrate | 66g | 6.4g |
| of which sugars | 20g | 1.9g |
| Fibre | 1.5g | <0.5g |
| Protein | 6.6g | 0.6g |
| Salt | 0.85g | 0.08g |
Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Palm Oil, Whey Powder (Milk), Glucose Syrup, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Flavouring, Colour (Carotenes)
Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Glucose-Fructose Syrup, Palm Oil, Wheat Semolina, Ground Ginger, Raising Agents (Sodium Bicarbonate, Diphosphates), Salt, Lemon Oil
Wheat Flour (contains Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Palm Oil, Currants (11%), Sunflower Oil, Glucose Syrup, Oatmeal, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate, Diphosphates), Partially Inverted Sugar Syrup, Salt, Natural Flavouring, Colour (Curcumin)
| Typical Values | per 100g: | per biscuit (11g) 3 biscuits per pack: |
| Energy | 2068kJ | 228kJ |
| 493kcal | 54kcal | |
| Fat | 22g | 2.4g |
| of which saturates | 13g | 1.5g |
| Carbohydrate | 68g | 7.4g |
| of which sugars | 28g | 3.1g |
| Fibre | 1.6g | <0.5g |
| Protein | 5.1g | 0.6g |
| Salt | 0.44g | 0.05g |
| Typical Values | per 100g: | per biscuit (9.7g) 3 biscuits per pack |
| Energy | 1920kJ | 186kJ |
| 456kcal | 44kcal | |
| Fat | 15g | 1.4g |
| of which saturates | 6.8g | 0.7g |
| Carbohydrate | 75g | 7.2g |
| of which sugars | 26g | 2.5g |
| Fibre | 1.9g | <0.5g |
| Protein | 5.7g | 0.6g |
| Salt | 0.88g | 0.09g |
| Typical Values | per 100g: | per biscuit (7.7g) 3 biscuits per pack: |
| Energy | 1969kJ | 152kJ |
| 469kcal | 36kcal | |
| Fat | 19g | 1.4g |
| of which saturates | 7.6g | 0.6g |
| Carbohydrate | 68g | 5.2g |
| of which sugars | 23g | 1.8g |
| Fibre | 1.9g | <0.5g |
| Protein | 6.2g | <0.5g |
| Salt | 0.86g | 0.07g |

